Use the Praos platform to post your open shifts in one of three ways:
Your internal nurses
Marketplace nurses
Both your internal nurses & the Marketplace
* Note, in all cases your internal nurses will not see jobs from other hospitals, and their nurses will not see any of your jobs
Unit nurses, float pool, PRNs, or external nurses.
Feature | Internal PRN | Marketplace |
---|---|---|
Web and Mobile App | Yes | Yes |
Nurse Addition | Facility Admin | Praos Health |
Nurse Management Dashboard | Yes | NA |
Payments | Facility | Stripe and Bold Payment options |
Job Rate | Set by facility | Set by facility |
Job Matching | Facility rules engine | Marketplace |
NLC Support | Yes | Yes |
Profile Matching: Credentials, Skills, etc. | Yes | Yes |
Nurse Work Preferences | Yes | Yes |
Professional Briefcase | Yes | Yes |
In-App Calling & Chat | Yes | Yes |
Daily PSV for Licenses | Yes | Yes |
Credential Management | Yes | Yes |
Event documentation & Reviews | Yes, by any authorized user. Anytime. | Yes, by job poster and supervisor. At job completion. |
TJC HCSS Performance Metric | Yes | Yes |
No-Shows / Cancel Tracking | Yes | Yes |
CE Courses and Resources | Yes | Yes |
Custom Competencies | Yes | NA |
Orientation Shifts | NA | Yes |
Centralized & Decentralized Job Posting | Yes | Yes |
Remote Work Location | Yes | Yes |
Remote Supervision, Tracking, & Time Stamps | Yes | Yes |
Shift-Based Instructions | Yes | Yes |
e-Orientation | Yes | Yes |
Reports | Yes | Yes |
Join us for a brief web-based demo and let’s talk about how we can help you staff efficiently, lower costs, and maintain compliance.